PARPAS
09207
CNC HEIDENHAIN 355Q
Longitudinal mm 920
Cross stroke mm 620
Vertical stroke mm 520
Manual tilting rotary table
Surface table mm
Dualspindle milling head
Taper ISO 40
Spindle speed rpm 3000
USED MACHINE
Table Data:
Capacity | 2500U
Table area | 1500x350mm
Number of “T” shaped slots | 5-16H7
Distance between “T” shaped slots | 60mm
Rotary movement of table in both direction | 45º
Automatic longitudinal | 1150mm
Automatic cross | 400mm
Auto...
Table Data:
Capacity | S2500U
Table area | 1300x300mm
Number of “T” shaped slots | 3-16H7
Distance between “T” shaped slots | 70mm
Rotary movement of table in both direction | 45º
Automatic longitudinal | 950mm
Automatic cross | 380mm
Auto...