Table Data:
Capacity | 2500UM
Table area | 1500x350mm
Number of “T” shaped slots | 5-16H7
Distance between “T” shaped slots | 60mm
Rotary movement of table in both direction | 45º
Automatic longitudinal | 1150mm
Automatic cross | 400mm
Automatic vertical | 500mm
Available distance from spindle to overarm | 155mm
Housing of the taper spindle | ISO-40/50
Diameter of the main shaft nose | 88.88-128.57mm
Milling arbor diameter | 27mm
Number of speeds of the spindle | 12(40-1800) 50HZ
Longitudinal and cross feeds | 10-1208mm
Vertical feed | 5-604mm
CEEVER
06725
Cabine dimensions mm 1500x1200x950H
Rotary table mm 950
Electro-exhaust 0,75 Hp
Max nominal load over rotary table carriage Kg. 600
Overall dimensions mm 3000x1650x2000H
USED MACHINE
MIND
05868
CNC FANUC Oi TC
Machine structure:
-Spheroidal cast iron bed treated for accuracy guarantee during time with slant 30 degrees
-Prismatic guideways with turcite B counterguides
-Machine size mm.2900x1900x1900
-Net weight Kg.4500
Capacity:
-...