Reference: 2320003
Mfg.2017
Manufacturing origin | JP |
Voltage | 415V/3ph/50Hz |
Netweight | 7200 kg |
Custom position | 8459.6120 |
TECHNICAL DATA (standard) | |
Table | 1300 x 510 mm |
X-axis | 1050 mm |
Y-axis | 510 mm |
Z-axis | 460 mm |
Spindle speed | 14000 min-1 |
Spindle taper | CAT 40 (HSL-A63 opt) |
Rapid traverse | X : 48000 mm/min |
Y & Z : 36000 mm/min | |
Cutting feedrate | 30000 mm/min |
Maximum payload | 800 kg |
ATC capacity | 30 tools (60 option) |
Maximum tool weight | 8 kg |
errors and omissions excepted-data given without obligation |