Table Data:
Capacity | U-1600
Area (Width x Length) | 600x2600mm
Longitudinal travel | 2000mm
Spindle center to table (Horizontal) arbor arm is used | 50-760mm
Spindle nose to table (Vertical) | 50-760mm
Cross travel | 710mm (option:760)
Traverse rates (X,Y) | Variable
Longitudinal & cross feed speed | 16-1200mm/min
Longitudinal & cross rapid speed | 2000mm/min
T-slot (W x number x L) | 18mm x 6 x 80mm
Table load max | 1500kg
Spindle taper | NT#50
Spindle:
40 INT
Quick Fit & Eject Spindle
Table Size:
1000 x 640 mm
Equipment:
3 Axis DRO
no warranty on used digital read out systems
Features:
Power X & Y
Swivel Head
Swivel Table
Imperial Dials
Speeds:
72-3100 rpm
Dri...