Reference: 2320012
| Manufacturing origin | Swiss |
| Netweight | 1200 kg (gross 1350 kg) |
| Custom position | 8458.1920 |
| Height of centres | 135 mm |
| Distance between centres | 630 mm |
| Swing over bed | 315 mm |
| Swing over carriage | 150 mm |
| Spindle speeds, infinitely varaible | 55-3000 rpm. |
| Spindle speeds, with open belt drive | 220-3000 rpm. |
| Spindle speeds, with reduction gears | 55-750 rpm. |
| Spindle nose | Camlock D1-4" |
| Spindle bore dia. | 40 mm |
| Spindle clamping taper | Morse No. 5 |
| Reduction bush for collet type | B-32 |
| Bar capacity of collet | 24 mm |
| Height x width x length | 320 x 270 x 1300 mm |
| Spindle dia. | 50 mm |
| Internal spindle taper | Morse No. 3 |
| Spindle traverse | 120 mm |
| Transversal adjustment | = 10 mm |
| Number of metric pitches | 48 |
| Pitches | 25 to 14 mm |
| Number of english pitches | 48 |
| Pitches | 72 to 1 t.p.i. |
| Number of module pitches | 48 |
| Modules | 125 to 7.5 |
| Number of longitudinal and transversal feeds per revolution of spindle | 96 |
| 24 fine feeds | 015 to. 21 mm |
| 24 feeds | 025 to .35 mm |
| 48 feeds by the use of screwcutting gears | 25 to 14 mm |
| Travel along bed | 630 mm |
| Tool slide, width x length | 95 x 225 mm |
| Traverse | 100 mm |
| Height of centres above slide | 26 mm |
| Dimensions of tools | 16 x 16 mm |
| Cross slide, width x length | 155 x 420 mm |
| Traverse | 180 mm |
| Carriage body, guiding length on bed | 400 mm |
| Diameter of stock accommodated in both stationary | |
| and travelling steadies | 5 to 100 mm |
| Tank capacity | 27 litres |
| Speeds | 750 / 3000 rpm. |
| Power | 2 / 4 HP |
| errors and omissions excepted data gived without obligation | |