Reference: 23180011
as New - abt. 100 hrs. - centres height 500 between centres 2000 mm - digital read-out Fagor 30i-T
Manufacturing year | |
Manufacturing origin | CH |
Voltage | 400 V |
Netweight | kg |
Custom position | 8458.9120 |
Dimensions | mm |
Between centers | 2000 mm |
Center height | 500 mm |
Bar passage | 160 mm |
Swing over cross carriage | 720 mm |
Diameter in bed gap | 1250 mm |
Bed gap lenth | 350 mm |
Bed width | 550 mm |
Spindle speeds | 18 from 10 to 780 min-1 |
Number of ranges | 2 |
Main motor power | 15 kW |
errors and omissions excepted-data given without obligation |