Table Data:
Capacity | U-1000
Area (Width x Length) | 360x1500mm
Longitudinal travel | 1000mm
Spindle center to table (Horizontal) arbor arm is used | 50-480mm
Spindle nose to table (Vertical) | 50-480mm
Cross travel | 380mm
Traverse rates (X,Y) | Variable
Longitudinal & cross feed speed | 16-1200mm/min
Longitudinal & cross rapid speed | 2000mm/min
T-slot (W x number x L) | 18mm x 4 x 80mm
Table load max | 800kg
Spindle taper | NT#50
OKUMA
07460
LB 3000 EX (MY) Cx950
AXIS Y
LIVE TOOLS
CNC OKUMA OSP-P200L
CAPACITY:
Max swing diameter over bed mm 580
Max swing diameter over carriage mm 470
Distance between centers mm 970
Max turning diameter mm 340
Max piece lenght mm 950
STROKES:
...