Table Data:
Capacity | U-1000
Area (Width x Length) | 360x1500mm
Longitudinal travel | 1000mm
Spindle center to table (Horizontal) arbor arm is used | 50-480mm
Spindle nose to table (Vertical) | 50-480mm
Cross travel | 380mm
Traverse rates (X,Y) | Variable
Longitudinal & cross feed speed | 16-1200mm/min
Longitudinal & cross rapid speed | 2000mm/min
T-slot (W x number x L) | 18mm x 4 x 80mm
Table load max | 800kg
Spindle taper | NT#50
Amada THV Series milling machines are used to mill the steel blanks cut by Amada Pulse Bandsaws, to produce accurate, high quality machined surfaces for the next stage of manufacture. They have also proved to be particularly effective when used in co...