Used Other Machines Machines For Sale

Listed below are popular categories of used, preowned, second-hand, refurbished, reconditioned, rebuilt and new other machines for sale. Simply click on the category of interest to view all available machines. Each machine photo is accompanied by details of make, model and description, along with request options for price and more information. The types and quantities of other machines available are frequently updated, so be sure to check back regularly.

Search By Manufacturer

ABB (1) ABRASIVE (2) AFM (4) ALCO (1)
ALPHA (7) AMERICAN (1) ANAYAK (5) ASTRA (8)
ATLAS COPCO (1) Abus (5) Aceti (1) Aciera (1)
Addison (9) Ajax (2) Almi (1) Alpha CNC (1)
Alzmetall (5) Amada (51) Amec (1) Arboga (3)
Aros (3) Asquith (3) Atlas (1) Avyac (1)
BAHMÜLLER (1) BERTHIEZ (4) BFtec (1) BINNS & BERRY (3)
BUEHLER (2) Bacher (1) Bakker (2) Batliboi (1)
Battenfeld (2) Baykal (1) Bendi (1) Bendmor (5)
Benelli (1) Bernardo (3) Bewo (3) Biesse (4)
Bihler (1) Bimak (1) Bison (3) Blanchard (2)
Bosch (1) Brandt (1) Breda (1) Bridgeport (20)
Brierley (16) Bristol (2) Bronx (1) Brother (2)
Bullard (2) Burgsmuller (1) Busch (1) Butler (6)
Bystronic (3) CAZENEUVE (3) CME (6) CMZ (1)
COLGAR (3) CUOGHI (1) Carif (1) Cast (6)
Cegielski (1) Cell (2) Celtic (1) Challenger (4)
Charmilles (2) Chester (207) Chevalier (2) Chick (1)
Chieftain (11) Chiron (1) Christen 2-32 drill grinder (1) Cincinnati (2)
Citizen (5) Clark (4) Clausing (1) Colchester (53)
Collet (5) Compac (3) Conter (1) Contour (1)
Cordia (1) Correa (1) DANOBAT (1) DEA (3)
DECKEL (10) DMG Mori (3) DMG Mori Seiki (2) DSG (2)
Darley (2) DeVLIEG (1) Dean Smith & Grace (5) Deckel Maho (4)
Defum (2) Delapena (1) Demag (10) Denn (2)
Dimeco (13) Doall (2) Donewell (1) Doosan (12)
Droop & Rein (5) Droop & Rein LFAS 2000kc (1) Duplex (1) Durma (6)
ECLIPSE (3) EISELE (1) EMC (3) ERNST (1)
ESTA (2) Edwards (1) Edwards Pearson (2) Eichener (1)
Eimeldingen (2) Elb (3) Elliott (1) Eppinger (6)
Erie (4) Ernault (6) Esab (7) Europa (1)
Everising (15) Excel (3) FACCIN (1) FEHLMANN (2)
FERMAT (1) FFI (1) Fanuc (7) Farrel Giustina (1)
Favretto (1) Fokardt (1) Fritz Werner (2) Froriep (2)
GEORG (7) GIDDINGS & LEWIS (282) GILDEMEISTER (2) GRINDING (1)
Gambin (1) Geka (4) Gidding & Lewis (1) Giddings & Lewis (2)
Gleason (2) Gruedelbach Schuetter (1) Guifil (1) Guillin (1)
Gullco (1) Guyson (1) HAHN & KOLB (1) HAND (2)
HEYLIGENSTAEDT (4) HEYNUMAT (1) HINES (5) HKS (1)
HM (8) HPC (3) HSK (1) Haas (8)
Haeusler (2) Halter (2) Hang (1) Hankook (1)
Hardinge (3) Harrison (12) Hauser (1) Heald (1)
Heavy (6) Heid (2) Heller (1) Herber (6)
Herbert (3) Herkules (3) Hermle (2) Heska (1)
Ho-Chun (1) Hoan (1) Hobart (2) Horizon (28)
Hurco (11) Huron (1) Huvema (19) Hwacheon (1)
Hydrafeed (4) Hyster (1) IMA (4) INNSE (1)
INTERFLUX (1) IXION (2) Ibarmia (1) Imec (1)
Imet (23) Ingersoll (1) Ingersoll Rand (1) JENNY (1)
JOHNFORD (2) JUNG (2) Jaespa (1) Jena (1)
Juaristi (2) Jungner (7) KELCH (2) KITAGAWA (6)
KLOPP (2) KONRAD SEIDLER (1) Kaeser (3) Kaltenbach (6)
Kao Ming (1) Kapp (1) Karstens (1) Kasto (2)
Kellenberger (1) Kesmak (3) Kiheung (1) Kikinda (1)
King (6) Kingsland (4) Kitchen & Walker (5) Kolb (2)
Kramer (3) Krupp (1) LIP (1) LNS (3)
LOROCH (1) LVD (4) Labor (1) Lagan (3)
Lagun (1) Lauffer (1) Leadwell (1) Leybold (1)
Lidkoping (4) Lilian (1) Lincoln (3) Linde (1)
Line (8) MACH (89) MAHR (1) MAXI (1)
MEP (1) MES (1) METABO (2) MFD Hoesch (3)
MIKRON (4) MINI (2) ML (1) MOORE (1)
MTA (2) MVD (1) Maag (2) Maho (3)
Mark (5) Matra (1) Matrix (1) Matsuura (4)
Mattison (1) Maximart (1) Mazak (41) Mecof (3)
Messer (2) Met Rack (1) Metora (1) Meuser (1)
Meywald (2) Milko (1) Miller (3) Mimatic (2)
Mitsubishi (3) Mitutoyo (7) Monarch (1) Mondiale (17)
Morgan Rushworth (3) Mori Seiki (5) Mossini (1) Mubea (5)
NSK (3) NUM (8) Nagel (3) Nederman (3)
Niagara (1) Nikken (5) Niles (4) Noble Lund (1)
OKK (3) OPTI (5) OTEC (7) Oerlikon (4)
Ohler (1) Okuma (12) Oliver (1) Optimum (2)
PAMA (1) PANASONIC (2) PASQUINO (1) PBR (1)
PETER WOLTERS (1) PHOENIX (1) PINACHO (1) POLLARD (4)
POLYMAT (1) PROFIL (4) PULLMAX (2) Parkson (1)
Parpas (1) Peddinghaus (9) Pedrazzoli (6) Pegard (5)
Philips (2) Pietrocarnaghi (1) Pilous (1) Pontiggia (1)
Poreba (11) Pratt (4) Profila (3) QUICKSET (1)
RAFAMET (1) RAY (1) RECKERMANN (1) REIS (1)
RIDGID (1) ROACH (1) ROTARY (11) Rabe (1)
Rapid (8) Raster (1) Ravaglioli (1) Ravensburg (2)
Rema (1) Renishaw (4) Richter (1) Rohm (2)
Roto (18) Roundo (4) SACHMAN (1) SAUTER (1)
SCHAUBLIN (4) SCHLATTER (1) SERGI (1) SERVO (1)
SIMAT (1) SIP (3) SLE (3) SMW (2)
SOMAB (1) STARTRITE (15) STRUERS (1) Safop Leonard (1)
Sahinler (1) Sajo (3) Samsung (1) San Rocco (2)
Schiess (9) Schiess Froriep (7) Schmaltz (1) Schneider (3)
Sculfort (2) Sedin (1) Sharp (2) Siemens (7)
Skoda (2) Smålandstenar (2) Sodick (1) Solberga (1)
Solid (1) Soraluce (2) Sparcatron (1) Standard (1)
Stanko (2) Star (11) Strands (2) Sunnen (1)
Surface (3) Swift (2) TACCHI (3) TAURUS (2)
TBT (4) TEST (4) TORNOS (1) TOS (22)
TOYO (1) TRUMPF (8) Tabre (1) Thule Stickmaskin (1)
Titan (3) Topcon (1) Toren (17) Toshiba (1)
Toyoda (1) Ultra (2) Union (26) Unisign Univers (2)
Universal (32) Ursviken (1) VARI (2) VDF (1)
VERTEX (1) VR (1) VSP (1) Victor (20)
WAFIOS (3) WARRIOR (1) WEBB (1) WEILER (2)
WENZEL (1) WHEELABRATOR (5) Wagner (5) Walter (1)
Warco (2) Weisser Heilbronn (1) Wera (1) Wohlenberg (4)
XYZ (103) Xpert (1) Yaskawa (1) Zayer (4)
Zeiss (1) Ziersch Baltrusch (1) Zimmer (1) hydraulic (1)
iBend (1) vcenter (32) vmt (3) vturn (37)
Other (815)

advanced filter

  • Manufacturer:
    Description:
    {"Brand": "Huvema", "Machine no": "ZET113X", "Type": "HU 20 DS", "Year of make": "2017", "Fingering bench": "", "Plate thickness": "2 mm", "Bending length": "1.020 mm", "Machine size (lxwxh)": "1.400 x 950 x 1.250 kg", "Manual operation": "", "Loose ...

    More Info

  • Manufacturer:
    Description:
    {"Brand": "Huvema", "Machine no": "ZA392", "Type": "HU 250 CS", "Year of make": "2021", "crosscut saw": "", "Sawing capacity": "80 mm", "Capacity round 45\u00ba": "80 mm \u00f8", "Capacity rectangular 45\u00ba": "60x60 mm", "Capacity around 60\u00ba"...

    More Info

  • Manufacturer:
    Description:
    {"Brand": "Huvema", "Machine no": "ZA406X", "Type": "HU 315 CS", "Year of make": "2021", "crosscut saw": "", "Sawing capacity": "90 mm", "Capacity around 0\u00ba": "90", "Capacity square 0\u00ba": "90", "Capacity rectangular 0\u00ba": "140 x 90 mm", ...

    More Info

  • Manufacturer:
    Description:
    {"Brand": "Huvema", "Machine no": "ZA430X", "Type": "HU 315 CS", "Year of make": "2023", "crosscut saw": "", "Capacity around 0\u00ba": "110", "Capacity square 0\u00ba": "100 x 100", "Capacity rectangular 0\u00ba": "140 x 90 mm", "Capacity round 45\u...

    More Info

  • Manufacturer:
    Description:
    {"Brand": "Huvema", "Machine no": "BR456", "Type": "hu 32", "Capacity": "32 mm \u00f8", "Table length": "410 mm", "Table width": "320 mm", "Spindle taper": "MK3", "Speed": "140 - 1.800 RPM", "Throat depth": "230 mm", "Table height adjustable manually...

    More Info

  • Manufacturer:
    Description:
    {"Brand": "Huvema", "Machine no": "D888", "Type": "HU 360 x 1000 VAC", "Year of make": "2022", "Distance between centers": "1.000 mm", "Center height": "180 mm", "Turning diameter above the bed": "360 mm \u00f8", "Turning diameter above the support":...

    More Info

  • Manufacturer:
    Description:
    {"Brand": "Huvema", "Machine no": "PON167", "Type": "HU 40 HKM", "Year of make": "2022", "Machine weight": "580 kg", "Punch unit": "20x15 - 30x10 mm", "Strip": "200x13 - 300x6", "angle iron": "80x80x8", "Hydraulic control": ""}

    More Info

  • Manufacturer:
    Description:
    {"Brand": "Huvema", "Machine no": "D891", "Type": "HU 410 x 1500", "Year of make": "2022", "Distance between centers": "1.500 mm", "Center height": "205 mm", "Turning diameter above the bed": "410 mm \u00f8", "Turning diameter above the support": "25...

    More Info

  • Manufacturer:
    Description:
    {"Brand": "Huvema", "Machine no": "SL257", "Type": "HU75S", "Year of make": "2021", "Machine weight": "75 kg", "Sanding belt width": "75 mm", "Sanding belt length": "2.000 mm", "Speed": "2.800 RPM", "Engine power": "3 kW"}

    More Info

  • Manufacturer:
    Description:
    {"Brand": "Huvema", "Machine no": "PR104", "Type": "MIP 65 TT", "Year of make": "2022", "Output shaft diameter": "65 mm \u00f8", "Machine weight": "720 kg"}

    More Info

  • Manufacturer:
    Description:
    Dimensions (mm): 3300 x 640T-slots: 2 x M32Units: 1 x

    More Info

  • Manufacturer:
    Description:
    Dimensions (mm): 740 x 2000Units: 2x

    More Info

  • Manufacturer:
    Description:
    Dimensions (mm): 1200 x 4350 x 350T-slots: 4 x M30Units: 1 x

    More Info

  • Manufacturer:
    Description:
    Dimensions (mm): 740 x 2000 x 1020Units: 2 x

    More Info

  • Manufacturer:
    Description:
    Dimensions (mm): 400 x 1410 x 500Units: 2 x

    More Info

  • Manufacturer:
    Description:
    Dimensions (mm): 200 x 550Units: 2 x

    More Info

  • Manufacturer:
    Description:
    Dimensions (mm): 350 x 1500Units: 2 x

    More Info

  • Manufacturer:
    Description:
    Dimensions (mm): 720 x 1150Units: 1 x

    More Info

  • Manufacturer:
    Description:
    Dimensions (mm): 500 x 1150Units: 2 x

    More Info

  • Manufacturer:
    Description:
    Dimensions (mm): 1800 x 3600 x 300T-slots: 9 x M28Units: 3 x

    More Info

SEND ENQUIRY

*I AM A
Dealer
End User